| Season | Team | Finish | Record | PF | PA | Pts rank | Luck | Pick | Points from |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Labubu | 8th /12 | 6–8 | 1698 | 1684 | 3rd | −1.6 | 2nd | |
| 2024 | Going for Bronze | 11th /12 | 4–10 | 1526 | 1613 | 11th | −1.2 | 12th | |
| 2023 | Wagon Wheel | 1st /12 | 8–6 | 1616 | 1588 | 6th | +1.3 | 10th | |
| 2022 | Wagon Wheel | 3rd /12 | 10–4 | 1722 | 1570 | 2nd | +1.5 | 7th | |
| 2021 | Wagon Wheel | 5th /12 | 9–5 | 1878 | 1659 | 1st | −1.0 | 11th | |
| 2020 | Tom Brady is Godwin | 2nd /12 | 8–5 | 1603 | 1451 | 2nd | +0.5 | 8th | |
| 2018 | Thielen Mythelf | 4th /10 | 10–4 | 2003 | 1668 | 2nd | +0.8 | 5th | |
| 2017 | Harrison and Kamara | 6th /10 | 6–8 | 1512 | 1669 | 7th | +0.2 | 9th | |
| 2016 | Ralph Laurens | 2nd /10 | 8–6 | 1743 | 1778 | 3rd | +0.3 | 2nd | |
| 2015 | Free Brady | 9th /10 | 5–9 | 1483 | 1673 | 10th | +0.9 | 9th | |
| 2014 | #TeamRossetti | 2nd /10 | 10–4 | 1981 | 1681 | 1st | +0.9 | 5th | |
| 2013 | We Are...Marshall | 7th /10 | 6–8 | 1526 | 1707 | 9th | +0.1 | 10th | |
| 2012 | We Are...Marshall | 1st /10 | 9–6 | 1641 | 1676 | 9th | +2.3 | 4th | |
| 2011 | Marry Me Hope Solo | 7th /10 | 5–10 | 1635 | 1786 | 7th | −0.4 | 9th | |
| 2010 | LeBOMB James | 2nd /10 | 11–4 | 1442 | 1270 | 3rd | +1.4 | 8th | |
| 2009 | The Real UT | 2nd /10 | 9–6 | 1482 | 1357 | 2nd | +0.6 | 5th | |
| 2008 | UT Spartans | 6th /10 | 7–7–1 | 1314 | 1321 | 3rd | −0.7 | 3rd | |
| 2007 | Spartans | 9th /10 | 3–12 | 1227 | 1528 | 7th | −3.2 | 3rd | |
| 2006 | Rossetti | 5th /8 | 7–7 | 830 | 845 | 6th | +1.1 | — |
2006–2025 · 19 seasons
Matt Rossetti
'12'23
Titles
2
2012, 2023
Regular season
141–129–1
.522 · 110.2 pts/game
Playoffs
10 / 19
12–9 in playoff games
Avg finish
4.8
best 1st
Season by season
Roster building
Where this manager's starting points came from, and the hits and misses. Everything is measured against an average starter at the same position that season: pickups and picks by points above one (raw points in grey), busts by the fraction of one they delivered.
Drafted 74% · Waiver / FA 22% · Trade 4%
Best pickups
Odell Beckham Jr. WR · 2014 +106 234
Alvin Kamara RB · 2017 +71 190
Andre Johnson WR · 2013 +56 170
Victor Cruz WR · 2011 +44 151
Seahawks DEF · 2025 +41 85
Best draft picks (rounds 1–10)
Le'Veon Bell RB · 2014 · Rd 2+145 355
Trey McBride TE · 2025 · Rd 3+134 308
Jonathan Taylor RB · 2021 · Rd 2+127 360
Christian McCaffrey RB · 2018 · Rd 2+120 373
Doug Martin RB · 2012 · Rd 7+97 297
Biggest busts (rounds 1–3)
Tom Brady QB · 2008 · Rd 10.01× 3
Marvin Harrison WR · 2007 · Rd 20.21× 28
Brandon Aiyuk WR · 2024 · Rd 30.26× 58
Larry Johnson RB · 2007 · Rd 10.54× 92
LeGarrette Blount RB · 2011 · Rd 30.56× 123
Head to head
Regular season and playoffs (consolation games don't count).
| Opponent | Regular | Playoffs | Pct | Avg score | |
|---|---|---|---|---|---|
| David Brockmann | 16–17 | 1–1 | .486 | 109.9–108.6 | All games → |
| Paul Gobron | 15–13 | 0–4 | .469 | 112.8–115.6 | All games → |
| Peter Ellis | 14–13 | 3–1 | .548 | 114.2–112.7 | All games → |
| Doug Gobron | 14–15 | 2–0 | .516 | 115.3–113.2 | All games → |
| Paul Brockmann | 15–11 | 4–0 | .633 | 112.1–104.6 | All games → |
| Ben Campbell | 16–12 | 1–0 | .586 | 112.9–109.2 | All games → |
| Alan Gobron | 14–12 | 1–1 | .536 | 106.5–108.5 | All games → |
| Ben Stearns | 9–13 | — | .409 | 113.9–115.6 | All games → |
| Kevin Mackie | 7–6 | 0–1 | .500 | 89.9–90.0 | All games → |
| John Campbell | 6–6 | 0–1 | .462 | 119.2–125.3 | All games → |
| Jamie Rossetti | 3–3 | — | .500 | 113.5–115.2 | All games → |
| Audrey Ellis | 4–1 | — | .800 | 135.0–110.0 | All games → |
| Matt Walsh | 2–1–1 | — | .625 | 76.5–79.3 | All games → |
| Brian Racca | 1–2 | — | .333 | 59.0–57.3 | All games → |
| Ryan Dawe | 1–1 | — | .500 | 60.5–77.5 | All games → |
| Jason Huie | 0–2 | — | .000 | 108.5–139.0 | All games → |
| David Gobron | 2–0 | — | 1.000 | 125.0–93.0 | All games → |
| Theo Silverberg | 1–1 | — | .500 | 95.5–102.5 | All games → |
| Piotr Mikolajczyk | 1–0 | — | 1.000 | 135.0–124.0 | All games → |
Personal records
Highest score
vs Ben Stearns 2018 wk 12208.00–107.00
Lowest score
vs Kevin Mackie 2006 wk 233.00–36.00
Biggest win
vs Ben Stearns 2018 wk 12208.00–107.00
Worst loss
vs John Campbell 2020 wk 16 · Championship103.00–208.00
Longest win streak
7 games 2010 wk 6 – 2010 wk 12
Longest losing streak
7 games 2007 wk 9 – 2007 wk 15
Roster moves
287 (15.1 per season · 9 trades)
All-play record
1307–1246–24 .512 vs the whole league every week
