| Season | Team | Finish | Record | PF | PA | Pts rank | Luck | Pick | Points from |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Peter's Team | 10th /12 | 6–8 | 1608 | 1658 | 6th | −1.2 | 7th | |
| 2024 | Peter's Team | 6th /12 | 9–5 | 1686 | 1558 | 5th | +1.1 | 7th | |
| 2023 | Peter's Team | 6th /12 | 6–6–2 | 1689 | 1605 | 4th | −0.1 | 9th | |
| 2022 | Peter's Team | 5th /12 | 8–6 | 1693 | 1602 | 3rd | +0.1 | 2nd | |
| 2021 | Fresh Prince of Helaire | 11th /12 | 5–9 | 1618 | 1743 | 9th | −1.4 | 1st | |
| 2020 | JuJuFruit | 12th /12 | 2–11 | 1476 | 1606 | 9th | −3.1 | 10th | |
| 2019 | Mahomes Improvement | 3rd /10 | 7–7 | 1761 | 1806 | 4th | +0.1 | 10th | |
| 2018 | ForWhomLevBellTolls | 1st /10 | 9–5 | 1946 | 1742 | 3rd | +0.2 | 2nd | |
| 2017 | Over Breesy | 9th /10 | 5–9 | 1486 | 1507 | 9th | −0.3 | 5th | |
| 2016 | Demo-Gurleys | 6th /10 | 7–7 | 1374 | 1522 | 10th | +3.7 | 8th | |
| 2015 | The Butler Did It | 3rd /10 | 9–5 | 1856 | 1737 | 1st | +0.1 | 8th | |
| 2014 | Muppet Revis Island | 3rd /10 | 9–5 | 1812 | 1724 | 3rd | +0.2 | 1st | |
| 2013 | Utah Falcos | 9th /10 | 4–10 | 1604 | 1725 | 7th | −2.0 | 2nd | |
| 2012 | Password is Taco | 8th /10 | 6–9 | 1724 | 1661 | 5th | −1.1 | 5th | |
| 2011 | Replacement Players | 6th /10 | 6–9 | 1965 | 1831 | 3rd | −3.6 | 7th | |
| 2010 | Jumbros | 3rd /10 | 9–6 | 1469 | 1227 | 2nd | −0.2 | 4th | |
| 2009 | Name Coming | 6th /10 | 7–8 | 1244 | 1285 | 8th | +0.7 | 8th | |
| 2008 | Hurricane Warning | 3rd /10 | 9–6 | 1304 | 1259 | 4th | +0.2 | 9th | |
| 2007 | Babson Football | 1st /10 | 11–4 | 1474 | 1297 | 2nd | +0.8 | 10th |
2007–2025 · 19 seasons
Peter Ellis
'07'18
Titles
2
2007, 2018
Regular season
134–135–2
.498 · 113.6 pts/game
Playoffs
10 / 19
10–11 in playoff games
Avg finish
5.8
best 1st · 1× last
Season by season
Roster building
Where this manager's starting points came from, and the hits and misses. Everything is measured against an average starter at the same position that season: pickups and picks by points above one (raw points in grey), busts by the fraction of one they delivered.
Drafted 79% · Waiver / FA 20% · Trade 0%
Best pickups
Dolphins DEF · 2014 +41 75
Justin Jefferson WR · 2020 +37 149
Jared Cook TE · 2019 +36 108
Kurt Warner QB · 2007 +34 82
Nick Folk K · 2021 +34 110
Best draft picks (rounds 1–10)
Antonio Brown WR · 2014 · Rd 3+155 382
Michael Thomas WR · 2019 · Rd 2+143 368
Patrick Mahomes QB · 2018 · Rd 10+138 517
Julio Jones WR · 2015 · Rd 2+129 367
Davante Adams WR · 2020 · Rd 1+129 353
Biggest busts (rounds 1–3)
Le'Veon Bell RB · 2018 · Rd 10.00× 0
Terrelle Pryor Sr. WR · 2017 · Rd 30.22× 47
Odell Beckham Jr. WR · 2017 · Rd 10.34× 71
Doug Martin RB · 2016 · Rd 30.34× 80
Kyle Pitts Sr. TE · 2022 · Rd 30.43× 69
Head to head
Regular season and playoffs (consolation games don't count).
| Opponent | Regular | Playoffs | Pct | Avg score | |
|---|---|---|---|---|---|
| Paul Gobron | 18–15 | 3–0 | .583 | 118.6–113.0 | All games → |
| Ben Campbell | 18–11–1 | 1–2 | .591 | 120.8–110.6 | All games → |
| Matt Rossetti | 13–14 | 1–3 | .452 | 112.7–114.2 | All games → |
| David Brockmann | 8–20 | 3–0 | .355 | 102.0–109.6 | All games → |
| Alan Gobron | 12–13 | 1–2 | .464 | 104.9–109.8 | All games → |
| Paul Brockmann | 14–13 | 1–0 | .536 | 113.0–108.6 | All games → |
| Doug Gobron | 12–13–1 | 0–1 | .463 | 108.2–113.3 | All games → |
| Ben Stearns | 14–9 | — | .609 | 126.4–112.3 | All games → |
| John Campbell | 5–8 | 0–1 | .357 | 112.7–119.5 | All games → |
| Kevin Mackie | 6–4 | 0–1 | .545 | 95.0–93.5 | All games → |
| Jamie Rossetti | 5–5 | — | .500 | 124.0–112.7 | All games → |
| Audrey Ellis | 3–4 | 0–1 | .375 | 123.8–122.4 | All games → |
| David Gobron | 2–1 | — | .667 | 144.7–127.0 | All games → |
| Brian Racca | 2–0 | — | 1.000 | 126.0–88.5 | All games → |
| Matt Walsh | 0–2 | — | .000 | 66.0–75.5 | All games → |
| Jason Huie | 0–2 | — | .000 | 119.0–140.5 | All games → |
| Theo Silverberg | 1–1 | — | .500 | 126.5–97.0 | All games → |
| Piotr Mikolajczyk | 1–0 | — | 1.000 | 175.0–118.0 | All games → |
Personal records
Highest score
vs Ben Stearns 2019 wk 5203.00–86.00
Lowest score
vs Matt Walsh 2009 wk 945.00–60.00
Biggest win
vs Ben Stearns 2019 wk 5203.00–86.00
Worst loss
vs David Brockmann 2012 wk 1057.00–144.00
Longest win streak
7 games 2007 wk 8 – 2007 wk 14
Longest losing streak
8 games 2017 wk 6 – 2017 wk 13
Roster moves
258 (13.6 per season · 2 trades)
All-play record
1336–1238–31 .519 vs the whole league every week
