| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 6 | W | 132.00–119.00 | +13.00 |
| 2024 | 7 | L | 99.00–113.00 | −14.00 |
| 2023 | 5 | W | 126.00–103.00 | +23.00 |
| 2022 | 5 | L | 87.00–130.00 | −43.00 |
| 2021 | 5 | W | 172.00–119.00 | +53.00 |
| 2020 | 4 | W | 140.00–96.00 | +44.00 |
| 2018 | 9 | W | 148.00–109.00 | +39.00 |
| 2017 | 11 | L | 114.00–180.00 | −66.00 |
| 2017 | 4 | L | 86.00–101.00 | −15.00 |
| 2016 | 7 | L | 101.00–143.00 | −42.00 |
| 2015 | 11 | L | 78.00–101.00 | −23.00 |
| 2015 | 9 | W | 145.00–127.00 | +18.00 |
| 2014 | 14 | W | 186.00–142.00 | +44.00 |
| 2014 | 5 | W | 126.00–119.00 | +7.00 |
| 2013 | 11 | W | 152.00–99.00 | +53.00 |
| 2013 | 2 | L | 138.00–155.00 | −17.00 |
| 2012 | 17Championship | W | 156.00–150.00 | +6.00 |
| 2012 | 15 | W | 111.00–105.00 | +6.00 |
| 2012 | 6 | L | 103.00–155.00 | −52.00 |
| 2011 | 9 | L | 86.00–110.00 | −24.00 |
| 2010 | 15 | W | 110.00–89.00 | +21.00 |
| 2010 | 6 | W | 97.00–96.00 | +1.00 |
| 2009 | 7 | W | 95.00–54.00 | +41.00 |
| 2008 | 14 | W | 98.00–64.00 | +34.00 |
| 2008 | 5 | L | 60.00–83.00 | −23.00 |
| 2007 | 15 | L | 72.00–90.00 | −18.00 |
| 2007 | 6 | W | 132.00–112.00 | +20.00 |
| 2006 | 11 | L | 57.00–58.00 | −1.00 |
| 2006 | 4 | W | 67.00–45.00 | +22.00 |
29 games · 2006–2025
Matt Rossetti vs Ben Campbell

Matt Rossetti's record
17–12
.586 overall
Regular season
16–12
playoffs 1–0
Avg score
112.9–109.2
Matt Rossetti's first
Current streak
W1
for Matt Rossetti
Every game
From Matt Rossetti's side, newest first.
Extremes
Matt Rossetti's biggest win
152.00–99.00 2013 wk 11
Ben Campbell's biggest win
180.00–114.00 2017 wk 11