| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 13 | W | 125.00–101.00 | +24.00 |
| 2025 | 5 | W | 125.00–91.00 | +34.00 |
| 2024 | 5 | L | 138.00–152.00 | −14.00 |
| 2023 | 15Quarterfinal | W | 101.00–84.00 | +17.00 |
| 2023 | 14 | L | 110.00–126.00 | −16.00 |
| 2023 | 1 | L | 86.00–105.00 | −19.00 |
| 2022 | 7 | W | 104.00–101.00 | +3.00 |
| 2021 | 15Quarterfinal | L | 136.00–140.00 | −4.00 |
| 2021 | 7 | W | 117.00–88.00 | +29.00 |
| 2018 | 13 | W | 133.00–105.00 | +28.00 |
| 2018 | 2 | W | 129.00–78.00 | +51.00 |
| 2017 | 10 | W | 123.00–119.00 | +4.00 |
| 2017 | 5 | L | 90.00–122.00 | −32.00 |
| 2016 | 14 | L | 102.00–145.00 | −43.00 |
| 2016 | 1 | W | 111.00–103.00 | +8.00 |
| 2015 | 3 | L | 104.00–171.00 | −67.00 |
| 2014 | 7 | W | 113.00–90.00 | +23.00 |
| 2012 | 8 | L | 71.00–89.00 | −18.00 |
| 2011 | 13 | L | 136.00–161.00 | −25.00 |
| 2011 | 4 | L | 118.00–175.00 | −57.00 |
| 2010 | 8 | W | 129.00–67.00 | +62.00 |
| 2009 | 8 | W | 118.00–93.00 | +25.00 |
| 2008 | 12 | L | 74.00–110.00 | −36.00 |
| 2008 | 3 | W | 114.00–80.00 | +34.00 |
| 2007 | 11 | L | 54.00–83.00 | −29.00 |
| 2007 | 2 | L | 85.00–138.00 | −53.00 |
| 2006 | 12 | W | 76.00–63.00 | +13.00 |
| 2006 | 5 | W | 60.00–59.00 | +1.00 |
28 games · 2006–2025
Matt Rossetti vs Alan Gobron

Matt Rossetti's record
15–13
.536 overall
Regular season
14–12
playoffs 1–1
Avg score
106.5–108.5
Matt Rossetti's first
Current streak
W2
for Matt Rossetti
Every game
From Matt Rossetti's side, newest first.
Extremes
Matt Rossetti's biggest win
129.00–67.00 2010 wk 8
Alan Gobron's biggest win
171.00–104.00 2015 wk 3