| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 4 | L | 113.00–137.00 | −24.00 |
| 2024 | 8 | L | 108.00–149.00 | −41.00 |
| 2023 | 13 | L | 101.00–129.00 | −28.00 |
| 2023 | 2 | W | 128.00–104.00 | +24.00 |
| 2022 | 16Semifinal | L | 110.00–131.00 | −21.00 |
| 2022 | 9 | L | 63.00–81.00 | −18.00 |
| 2021 | 9 | W | 140.00–102.00 | +38.00 |
| 2020 | 8 | W | 115.00–113.00 | +2.00 |
| 2020 | 1 | W | 129.00–91.00 | +38.00 |
| 2018 | 163rd place | L | 120.00–150.00 | −30.00 |
| 2018 | 7 | L | 104.00–160.00 | −56.00 |
| 2017 | 14 | L | 91.00–112.00 | −21.00 |
| 2017 | 1 | W | 134.00–80.00 | +54.00 |
| 2016 | 16Championship | L | 143.00–159.00 | −16.00 |
| 2016 | 12 | L | 186.00–189.00 | −3.00 |
| 2016 | 3 | W | 162.00–150.00 | +12.00 |
| 2015 | 14 | L | 80.00–113.00 | −33.00 |
| 2015 | 1 | W | 129.00–123.00 | +6.00 |
| 2014 | 16Championship | L | 106.00–134.00 | −28.00 |
| 2014 | 8 | W | 186.00–152.00 | +34.00 |
| 2013 | 9 | W | 136.00–119.00 | +17.00 |
| 2012 | 7 | W | 121.00–85.00 | +36.00 |
| 2011 | 8 | W | 107.00–92.00 | +15.00 |
| 2010 | 11 | W | 123.00–117.00 | +6.00 |
| 2010 | 2 | L | 75.00–79.00 | −4.00 |
| 2009 | 15 | W | 96.00–80.00 | +16.00 |
| 2009 | 6 | L | 98.00–128.00 | −30.00 |
| 2008 | 8 | W | 121.00–89.00 | +32.00 |
| 2007 | 14 | L | 98.00–136.00 | −38.00 |
| 2007 | 5 | L | 50.00–86.00 | −36.00 |
| 2006 | 8 | W | 84.00–65.00 | +19.00 |
| 2006 | 1 | L | 51.00–64.00 | −13.00 |
32 games · 2006–2025
Matt Rossetti vs Paul Gobron

Matt Rossetti's record
15–17
.469 overall
Regular season
15–13
playoffs 0–4
Avg score
112.8–115.6
Matt Rossetti's first
Current streak
L3
for Matt Rossetti
Every game
From Matt Rossetti's side, newest first.
Extremes
Matt Rossetti's biggest win
134.00–80.00 2017 wk 1
Paul Gobron's biggest win
160.00–104.00 2018 wk 7