| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 11 | L | 101.00–137.00 | −36.00 |
| 2024 | 4 | W | 137.00–75.00 | +62.00 |
| 2023 | 17Championship | W | 138.00–117.00 | +21.00 |
| 2023 | 11 | W | 120.00–119.00 | +1.00 |
| 2022 | 13 | W | 187.00–109.00 | +78.00 |
| 2022 | 2 | W | 87.00–82.00 | +5.00 |
| 2021 | 16Semifinal | W | 127.00–81.00 | +46.00 |
| 2021 | 13 | L | 144.00–152.00 | −8.00 |
| 2021 | 2 | L | 75.00–125.00 | −50.00 |
| 2020 | 11 | W | 129.00–113.00 | +16.00 |
| 2020 | 2 | L | 84.00–98.00 | −14.00 |
| 2018 | 10 | W | 145.00–121.00 | +24.00 |
| 2018 | 5 | W | 166.00–119.00 | +47.00 |
| 2017 | 6 | L | 135.00–154.00 | −19.00 |
| 2016 | 11 | W | 120.00–113.00 | +7.00 |
| 2016 | 4 | W | 128.00–102.00 | +26.00 |
| 2015 | 12 | L | 95.00–147.00 | −52.00 |
| 2015 | 6 | L | 108.00–130.00 | −22.00 |
| 2014 | 13 | W | 204.00–116.00 | +88.00 |
| 2014 | 4 | L | 102.00–141.00 | −39.00 |
| 2013 | 12 | L | 68.00–102.00 | −34.00 |
| 2013 | 3 | L | 87.00–147.00 | −60.00 |
| 2012 | 11 | W | 102.00–97.00 | +5.00 |
| 2012 | 2 | L | 93.00–134.00 | −41.00 |
| 2011 | 11 | W | 143.00–87.00 | +56.00 |
| 2011 | 2 | L | 81.00–96.00 | −15.00 |
| 2010 | 14 | W | 107.00–103.00 | +4.00 |
| 2010 | 5 | L | 68.00–90.00 | −22.00 |
| 2009 | 9 | W | 135.00–120.00 | +15.00 |
| 2008 | 7 | L | 79.00–82.00 | −3.00 |
| 2007 | 9 | L | 80.00–100.00 | −20.00 |
31 games · 2007–2025
Matt Rossetti vs Doug Gobron

Matt Rossetti's record
16–15
.516 overall
Regular season
14–15
playoffs 2–0
Avg score
115.3–113.2
Matt Rossetti's first
Current streak
L1
for Matt Rossetti
Every game
From Matt Rossetti's side, newest first.
Extremes
Matt Rossetti's biggest win
204.00–116.00 2014 wk 13
Doug Gobron's biggest win
147.00–87.00 2013 wk 3