| Season | Team | Finish | Record | PF | PA | Pts rank | Luck | Pick | Points from |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | The Ornithologists | 7th /12 | 6–7–1 | 1472 | 1528 | 11th | +0.7 | 3rd | |
| 2024 | Woodcrest Acres HOA | 10th /12 | 4–10 | 1546 | 1696 | 9th | −1.5 | 11th | |
| 2023 | Nyanza Swimming Club | 2nd /12 | 8–5–1 | 1819 | 1698 | 1st | −2.2 | 2nd | |
| 2022 | Remember the 5th | 11th /12 | 4–10 | 1412 | 1586 | 12th | −0.5 | 8th | |
| 2021 | Remember the 5th | 4th /12 | 9–4–1 | 1634 | 1554 | 7th | +2.4 | 8th | |
| 2020 | A Team has no name | 4th /12 | 8–5 | 1589 | 1524 | 3rd | +0.9 | 7th | |
| 2018 | Mystic Valley Tigers | 8th /10 | 5–9 | 1608 | 1888 | 8th | −0.4 | 10th | |
| 2017 | Free Agent Freaks | 1st /10 | 7–6–1 | 1770 | 1742 | 2nd | −2.1 | 3rd | |
| 2016 | Pumpkin Overdose | 8th /10 | 6–8 | 1584 | 1731 | 7th | −0.8 | 1st | |
| 2015 | Quadzilla | 10th /10 | 3–11 | 1590 | 1731 | 9th | −2.6 | 1st | |
| 2014 | The Best Man Backups | 10th /10 | 3–11 | 1618 | 1821 | 7th | −3.6 | 7th | |
| 2013 | Bulgers New Roomates | 3rd /10 | 11–3 | 1784 | 1530 | 4th | +2.9 | 1st | |
| 2012 | NU Football | 9th /10 | 6–9 | 1683 | 1720 | 8th | −1.1 | 3rd | |
| 2011 | Zombie Killas | 8th /10 | 5–10 | 1568 | 1835 | 8th | +0.3 | 4th | |
| 2010 | Empty Nest Syndrome | 7th /10 | 6–9 | 1318 | 1431 | 7th | −1.7 | 3rd | |
| 2009 | The Last Algonquin | 7th /10 | 6–8–1 | 1362 | 1454 | 6th | −0.7 | 3rd | |
| 2008 | Snakes on a Plane | 8th /10 | 7–7–1 | 1200 | 1164 | 7th | +0.1 | 6th | |
| 2007 | The Demons | 5th /10 | 8–7 | 1295 | 1263 | 4th | +0.4 | 8th |
2007–2025 · 18 seasons
Doug Gobron
'17
Titles
1
2017
Regular season
112–139–6
.447 · 108.4 pts/game
Playoffs
5 / 18
5–6 in playoff games
Avg finish
6.8
best 1st · 2× last
Season by season
Roster building
Where this manager's starting points came from, and the hits and misses. Everything is measured against an average starter at the same position that season: pickups and picks by points above one (raw points in grey), busts by the fraction of one they delivered.
Drafted 74% · Waiver / FA 25% · Trade 1%
Best pickups
Michael Vick QB · 2010 +52 187
Peyton Hillis RB · 2010 +45 132
Broncos DEF · 2015 +43 146
James Robinson RB · 2020 +35 177
Jaguars DEF · 2017 +31 101
Best draft picks (rounds 1–10)
Peyton Manning QB · 2013 · Rd 2+187 526
Christian McCaffrey RB · 2023 · Rd 1+157 376
Todd Gurley RB · 2017 · Rd 3+155 366
Bijan Robinson RB · 2025 · Rd 1+129 358
Dalvin Cook RB · 2020 · Rd 1+120 327
Biggest busts (rounds 1–3)
J.K. Dobbins RB · 2021 · Rd 20.00× 0
Ryan Grant RB · 2010 · Rd 30.02× 4
Keenan Allen WR · 2016 · Rd 30.05× 12
Jamaal Charles RB · 2011 · Rd 10.07× 16
C.J. Anderson RB · 2016 · Rd 20.41× 96
Head to head
Regular season and playoffs (consolation games don't count).
| Opponent | Regular | Playoffs | Pct | Avg score | |
|---|---|---|---|---|---|
| Matt Rossetti | 15–14 | 0–2 | .484 | 113.2–115.3 | All games → |
| Paul Brockmann | 15–12–1 | 1–1 | .550 | 109.8–110.0 | All games → |
| Alan Gobron | 14–14 | — | .500 | 108.6–110.1 | All games → |
| Paul Gobron | 9–18–1 | — | .339 | 97.5–121.1 | All games → |
| Ben Campbell | 7–17–3 | 1–0 | .339 | 112.1–116.9 | All games → |
| Peter Ellis | 13–12–1 | 1–0 | .537 | 113.3–108.2 | All games → |
| David Brockmann | 6–17 | 1–1 | .280 | 103.5–115.0 | All games → |
| Ben Stearns | 9–10 | — | .474 | 120.5–117.8 | All games → |
| John Campbell | 10–4 | 1–1 | .688 | 115.8–113.6 | All games → |
| Kevin Mackie | 1–9 | — | .100 | 79.2–101.6 | All games → |
| Jamie Rossetti | 4–2 | — | .667 | 122.3–114.5 | All games → |
| Audrey Ellis | 4–1 | — | .800 | 129.2–103.4 | All games → |
| Matt Walsh | 2–2 | — | .500 | 86.3–82.5 | All games → |
| David Gobron | 0–3 | — | .000 | 103.0–115.0 | All games → |
| Brian Racca | 1–1 | — | .500 | 72.5–84.5 | All games → |
| Piotr Mikolajczyk | 2–0 | — | 1.000 | 116.5–94.0 | All games → |
| Jason Huie | 0–1 | 0–1 | .000 | 120.0–131.5 | All games → |
| Theo Silverberg | 0–2 | — | .000 | 80.5–108.5 | All games → |
Personal records
Highest score
vs Paul Brockmann 2017 wk 15 · Semifinal183.00–121.00
Lowest score
vs Peter Ellis 2008 wk 1339.00–85.00
Biggest win
vs Peter Ellis 2016 wk 7138.00–68.00
Worst loss
vs Paul Gobron 2018 wk 1184.00–205.00
Longest win streak
6 games 2013 wk 9 – 2013 wk 14
Longest losing streak
13 games 2014 wk 5 – 2015 wk 3
Roster moves
298 (16.6 per season · 3 trades)
All-play record
1186–1261–32 .485 vs the whole league every week
