| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 7 | W | 94.00–66.00 | +28.00 |
| 2024 | 9 | W | 122.00–112.00 | +10.00 |
| 2023 | 12 | L | 135.00–138.00 | −3.00 |
| 2023 | 3 | W | 132.00–94.00 | +38.00 |
| 2022 | 12 | W | 149.00–108.00 | +41.00 |
| 2022 | 3 | L | 88.00–101.00 | −13.00 |
| 2021 | 12 | W | 116.00–86.00 | +30.00 |
| 2021 | 3 | L | 77.00–121.00 | −44.00 |
| 2020 | 13 | W | 131.00–122.00 | +9.00 |
| 2020 | 6 | L | 123.00–132.00 | −9.00 |
| 2019 | 163rd place | W | 157.00–136.00 | +21.00 |
| 2019 | 8 | W | 179.00–148.00 | +31.00 |
| 2019 | 4 | L | 107.00–170.00 | −63.00 |
| 2018 | 13 | W | 154.00–100.00 | +54.00 |
| 2018 | 2 | L | 126.00–180.00 | −54.00 |
| 2017 | 10 | L | 93.00–129.00 | −36.00 |
| 2017 | 5 | W | 115.00–87.00 | +28.00 |
| 2016 | 9 | L | 92.00–105.00 | −13.00 |
| 2015 | 10 | W | 145.00–101.00 | +44.00 |
| 2015 | 7 | W | 184.00–124.00 | +60.00 |
| 2014 | 14 | W | 162.00–132.00 | +30.00 |
| 2014 | 5 | L | 131.00–144.00 | −13.00 |
| 2013 | 10 | W | 115.00–102.00 | +13.00 |
| 2013 | 1 | L | 134.00–178.00 | −44.00 |
| 2012 | 13 | L | 92.00–101.00 | −9.00 |
| 2012 | 4 | W | 169.00–139.00 | +30.00 |
| 2011 | 13 | W | 140.00–103.00 | +37.00 |
| 2011 | 4 | L | 130.00–145.00 | −15.00 |
| 2010 | 173rd place | W | 89.00–64.00 | +25.00 |
| 2010 | 8 | L | 71.00–79.00 | −8.00 |
| 2009 | 14 | L | 61.00–109.00 | −48.00 |
| 2009 | 5 | W | 96.00–85.00 | +11.00 |
| 2008 | 14 | W | 80.00–63.00 | +17.00 |
| 2008 | 5 | W | 92.00–80.00 | +12.00 |
| 2007 | 16Semifinal | W | 103.00–80.00 | +23.00 |
| 2007 | 7 | L | 85.00–103.00 | −18.00 |
36 games · 2007–2025
Peter Ellis vs Paul Gobron

Peter Ellis's record
21–15
.583 overall
Regular season
18–15
playoffs 3–0
Avg score
118.6–113.0
Peter Ellis's first
Current streak
W2
for Peter Ellis
Every game
From Peter Ellis's side, newest first.
Extremes
Peter Ellis's biggest win
184.00–124.00 2015 wk 7
Paul Gobron's biggest win
170.00–107.00 2019 wk 4