| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 8 | L | 117.00–145.00 | −28.00 |
| 2024 | 12 | W | 120.00–74.00 | +46.00 |
| 2024 | 3 | L | 111.00–148.00 | −37.00 |
| 2023 | 16Semifinal | L | 78.00–127.00 | −49.00 |
| 2023 | 5 | L | 128.00–154.00 | −26.00 |
| 2022 | 16Semifinal | L | 116.00–129.00 | −13.00 |
| 2022 | 5 | L | 111.00–125.00 | −14.00 |
| 2021 | 5 | L | 88.00–168.00 | −80.00 |
| 2020 | 5 | L | 104.00–127.00 | −23.00 |
| 2019 | 14 | W | 137.00–120.00 | +17.00 |
| 2018 | 12 | W | 127.00–121.00 | +6.00 |
| 2018 | 3 | W | 99.00–89.00 | +10.00 |
| 2017 | 8 | L | 81.00–112.00 | −31.00 |
| 2016 | 8 | L | 83.00–145.00 | −62.00 |
| 2015 | 11 | W | 105.00–81.00 | +24.00 |
| 2015 | 9 | L | 125.00–168.00 | −43.00 |
| 2014 | 13 | W | 113.00–82.00 | +31.00 |
| 2014 | 4 | L | 102.00–105.00 | −3.00 |
| 2012 | 11 | W | 98.00–73.00 | +25.00 |
| 2012 | 2 | W | 154.00–71.00 | +83.00 |
| 2011 | 9 | L | 144.00–148.00 | −4.00 |
| 2010 | 14 | W | 86.00–60.00 | +26.00 |
| 2010 | 5 | W | 107.00–84.00 | +23.00 |
| 2009 | 7 | L | 80.00–102.00 | −22.00 |
| 2008 | 9 | W | 79.00–71.00 | +8.00 |
| 2007 | 17Championship | W | 122.00–93.00 | +29.00 |
| 2007 | 13 | W | 66.00–58.00 | +8.00 |
| 2007 | 4 | L | 57.00–94.00 | −37.00 |
28 games · 2007–2025
Peter Ellis vs Alan Gobron

Peter Ellis's record
13–15
.464 overall
Regular season
12–13
playoffs 1–2
Avg score
104.9–109.8
Peter Ellis's first
Current streak
L1
for Peter Ellis
Every game
From Peter Ellis's side, newest first.
Extremes
Peter Ellis's biggest win
154.00–71.00 2012 wk 2
Alan Gobron's biggest win
168.00–88.00 2021 wk 5