| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 2 | L | 80.00–129.00 | −49.00 |
| 2024 | 14 | W | 139.00–94.00 | +45.00 |
| 2024 | 1 | W | 117.00–116.00 | +1.00 |
| 2023 | 15Quarterfinal | L | 95.00–142.00 | −47.00 |
| 2023 | 7 | T | 130.00–130.00 | +0.00 |
| 2022 | 7 | W | 101.00–88.00 | +13.00 |
| 2021 | 7 | L | 126.00–128.00 | −2.00 |
| 2020 | 8 | L | 94.00–135.00 | −41.00 |
| 2020 | 1 | L | 122.00–127.00 | −5.00 |
| 2018 | 8 | L | 126.00–141.00 | −15.00 |
| 2017 | 11 | L | 95.00–112.00 | −17.00 |
| 2017 | 4 | L | 100.00–140.00 | −40.00 |
| 2016 | 7 | L | 68.00–138.00 | −70.00 |
| 2015 | 3 | W | 137.00–117.00 | +20.00 |
| 2014 | 7 | W | 157.00–117.00 | +40.00 |
| 2013 | 14 | L | 123.00–124.00 | −1.00 |
| 2013 | 5 | L | 100.00–153.00 | −53.00 |
| 2012 | 8 | L | 113.00–118.00 | −5.00 |
| 2011 | 12 | L | 122.00–134.00 | −12.00 |
| 2011 | 3 | W | 150.00–133.00 | +17.00 |
| 2010 | 11 | W | 114.00–92.00 | +22.00 |
| 2010 | 2 | W | 97.00–76.00 | +21.00 |
| 2009 | 8 | W | 90.00–81.00 | +9.00 |
| 2008 | 13 | W | 85.00–39.00 | +46.00 |
| 2008 | 4 | W | 57.00–50.00 | +7.00 |
| 2007 | 11 | W | 106.00–80.00 | +26.00 |
| 2007 | 2 | L | 78.00–126.00 | −48.00 |
27 games · 2007–2025
Peter Ellis vs Doug Gobron

Peter Ellis's record
12–14–1
.463 overall
Regular season
12–13–1
playoffs 0–1
Avg score
108.2–113.3
Peter Ellis's first
Current streak
L1
for Peter Ellis
Every game
From Peter Ellis's side, newest first.
Extremes
Peter Ellis's biggest win
85.00–39.00 2008 wk 13
Doug Gobron's biggest win
138.00–68.00 2016 wk 7