| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 13 | T | 125.00–125.00 | +0.00 |
| 2025 | 1 | L | 100.00–109.00 | −9.00 |
| 2024 | 6 | L | 121.00–128.00 | −7.00 |
| 2023 | 8 | W | 156.00–124.00 | +32.00 |
| 2022 | 14 | L | 100.00–102.00 | −2.00 |
| 2022 | 1 | L | 84.00–141.00 | −57.00 |
| 2021 | 14 | W | 150.00–144.00 | +6.00 |
| 2021 | 1 | T | 112.00–112.00 | +0.00 |
| 2020 | 5 | W | 155.00–137.00 | +18.00 |
| 2018 | 14 | L | 88.00–143.00 | −55.00 |
| 2018 | 1 | L | 100.00–113.00 | −13.00 |
| 2017 | 16Championship | W | 114.00–106.00 | +8.00 |
| 2017 | 14 | L | 140.00–147.00 | −7.00 |
| 2017 | 1 | L | 95.00–121.00 | −26.00 |
| 2016 | 8 | W | 118.00–116.00 | +2.00 |
| 2015 | 13 | L | 157.00–174.00 | −17.00 |
| 2015 | 1 | L | 77.00–81.00 | −4.00 |
| 2014 | 6 | L | 89.00–114.00 | −25.00 |
| 2013 | 10 | W | 145.00–102.00 | +43.00 |
| 2013 | 1 | W | 178.00–117.00 | +61.00 |
| 2012 | 9 | L | 110.00–127.00 | −17.00 |
| 2011 | 7 | L | 91.00–106.00 | −15.00 |
| 2010 | 10 | L | 90.00–124.00 | −34.00 |
| 2010 | 1 | L | 87.00–101.00 | −14.00 |
| 2009 | 11 | W | 130.00–66.00 | +64.00 |
| 2009 | 2 | L | 65.00–113.00 | −48.00 |
| 2008 | 8 | T | 73.00–73.00 | +0.00 |
| 2007 | 7 | L | 89.00–108.00 | −19.00 |
28 games · 2007–2025
Doug Gobron vs Ben Campbell

Doug Gobron's record
8–17–3
.339 overall
Regular season
7–17–3
playoffs 1–0
Avg score
112.1–116.9
Doug Gobron's first
Current streak
T1
for Doug Gobron
Every game
From Doug Gobron's side, newest first.
Extremes
Doug Gobron's biggest win
130.00–66.00 2009 wk 11
Ben Campbell's biggest win
141.00–84.00 2022 wk 1