| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 7 | W | 112.00–79.00 | +33.00 |
| 2024 | 5 | L | 120.00–165.00 | −45.00 |
| 2023 | 14 | W | 123.00–115.00 | +8.00 |
| 2023 | 1 | L | 112.00–155.00 | −43.00 |
| 2022 | 12 | L | 72.00–130.00 | −58.00 |
| 2022 | 3 | L | 97.00–102.00 | −5.00 |
| 2021 | 12 | W | 94.00–75.00 | +19.00 |
| 2021 | 3 | L | 104.00–120.00 | −16.00 |
| 2020 | 15Semifinal | L | 105.00–139.00 | −34.00 |
| 2020 | 13 | W | 121.00–118.00 | +3.00 |
| 2020 | 6 | L | 102.00–112.00 | −10.00 |
| 2018 | 13 | W | 126.00–116.00 | +10.00 |
| 2018 | 2 | L | 121.00–130.00 | −9.00 |
| 2017 | 15Semifinal | W | 183.00–121.00 | +62.00 |
| 2017 | 9 | T | 120.00–120.00 | +0.00 |
| 2016 | 6 | W | 134.00–107.00 | +27.00 |
| 2015 | 9 | L | 99.00–134.00 | −35.00 |
| 2014 | 8 | L | 116.00–160.00 | −44.00 |
| 2013 | 13 | W | 127.00–111.00 | +16.00 |
| 2013 | 4 | W | 179.00–156.00 | +23.00 |
| 2012 | 12 | L | 108.00–134.00 | −26.00 |
| 2012 | 3 | W | 86.00–82.00 | +4.00 |
| 2011 | 13 | W | 95.00–62.00 | +33.00 |
| 2011 | 4 | W | 121.00–108.00 | +13.00 |
| 2010 | 13 | W | 95.00–74.00 | +21.00 |
| 2010 | 4 | L | 41.00–55.00 | −14.00 |
| 2009 | 15 | L | 96.00–145.00 | −49.00 |
| 2009 | 6 | W | 111.00–64.00 | +47.00 |
| 2008 | 9 | W | 93.00–73.00 | +20.00 |
| 2007 | 8 | W | 82.00–37.00 | +45.00 |
30 games · 2007–2025
Doug Gobron vs Paul Brockmann

Doug Gobron's record
16–13–1
.550 overall
Regular season
15–12–1
playoffs 1–1
Avg score
109.8–110.0
Doug Gobron's first
Current streak
W1
for Doug Gobron
Every game
From Doug Gobron's side, newest first.
Extremes
Doug Gobron's biggest win
183.00–121.00 2017 wk 15
Paul Brockmann's biggest win
130.00–72.00 2022 wk 12