| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 2 | W | 129.00–80.00 | +49.00 |
| 2024 | 14 | L | 94.00–139.00 | −45.00 |
| 2024 | 1 | L | 116.00–117.00 | −1.00 |
| 2023 | 15Quarterfinal | W | 142.00–95.00 | +47.00 |
| 2023 | 7 | T | 130.00–130.00 | +0.00 |
| 2022 | 7 | L | 88.00–101.00 | −13.00 |
| 2021 | 7 | W | 128.00–126.00 | +2.00 |
| 2020 | 8 | W | 135.00–94.00 | +41.00 |
| 2020 | 1 | W | 127.00–122.00 | +5.00 |
| 2018 | 8 | W | 141.00–126.00 | +15.00 |
| 2017 | 11 | W | 112.00–95.00 | +17.00 |
| 2017 | 4 | W | 140.00–100.00 | +40.00 |
| 2016 | 7 | W | 138.00–68.00 | +70.00 |
| 2015 | 3 | L | 117.00–137.00 | −20.00 |
| 2014 | 7 | L | 117.00–157.00 | −40.00 |
| 2013 | 14 | W | 124.00–123.00 | +1.00 |
| 2013 | 5 | W | 153.00–100.00 | +53.00 |
| 2012 | 8 | W | 118.00–113.00 | +5.00 |
| 2011 | 12 | W | 134.00–122.00 | +12.00 |
| 2011 | 3 | L | 133.00–150.00 | −17.00 |
| 2010 | 11 | L | 92.00–114.00 | −22.00 |
| 2010 | 2 | L | 76.00–97.00 | −21.00 |
| 2009 | 8 | L | 81.00–90.00 | −9.00 |
| 2008 | 13 | L | 39.00–85.00 | −46.00 |
| 2008 | 4 | L | 50.00–57.00 | −7.00 |
| 2007 | 11 | L | 80.00–106.00 | −26.00 |
| 2007 | 2 | W | 126.00–78.00 | +48.00 |
27 games · 2007–2025
Doug Gobron vs Peter Ellis

Doug Gobron's record
14–12–1
.537 overall
Regular season
13–12–1
playoffs 1–0
Avg score
113.3–108.2
Doug Gobron's first
Current streak
W1
for Doug Gobron
Every game
From Doug Gobron's side, newest first.
Extremes
Doug Gobron's biggest win
138.00–68.00 2016 wk 7
Peter Ellis's biggest win
85.00–39.00 2008 wk 13