| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 8 | W | 145.00–117.00 | +28.00 |
| 2024 | 12 | L | 74.00–120.00 | −46.00 |
| 2024 | 3 | W | 148.00–111.00 | +37.00 |
| 2023 | 16Semifinal | W | 127.00–78.00 | +49.00 |
| 2023 | 5 | W | 154.00–128.00 | +26.00 |
| 2022 | 16Semifinal | W | 129.00–116.00 | +13.00 |
| 2022 | 5 | W | 125.00–111.00 | +14.00 |
| 2021 | 5 | W | 168.00–88.00 | +80.00 |
| 2020 | 5 | W | 127.00–104.00 | +23.00 |
| 2019 | 14 | L | 120.00–137.00 | −17.00 |
| 2018 | 12 | L | 121.00–127.00 | −6.00 |
| 2018 | 3 | L | 89.00–99.00 | −10.00 |
| 2017 | 8 | W | 112.00–81.00 | +31.00 |
| 2016 | 8 | W | 145.00–83.00 | +62.00 |
| 2015 | 11 | L | 81.00–105.00 | −24.00 |
| 2015 | 9 | W | 168.00–125.00 | +43.00 |
| 2014 | 13 | L | 82.00–113.00 | −31.00 |
| 2014 | 4 | W | 105.00–102.00 | +3.00 |
| 2012 | 11 | L | 73.00–98.00 | −25.00 |
| 2012 | 2 | L | 71.00–154.00 | −83.00 |
| 2011 | 9 | W | 148.00–144.00 | +4.00 |
| 2010 | 14 | L | 60.00–86.00 | −26.00 |
| 2010 | 5 | L | 84.00–107.00 | −23.00 |
| 2009 | 7 | W | 102.00–80.00 | +22.00 |
| 2008 | 9 | L | 71.00–79.00 | −8.00 |
| 2007 | 17Championship | L | 93.00–122.00 | −29.00 |
| 2007 | 13 | L | 58.00–66.00 | −8.00 |
| 2007 | 4 | W | 94.00–57.00 | +37.00 |
28 games · 2007–2025
Alan Gobron vs Peter Ellis

Alan Gobron's record
15–13
.536 overall
Regular season
13–12
playoffs 2–1
Avg score
109.8–104.9
Alan Gobron's first
Current streak
W1
for Alan Gobron
Every game
From Alan Gobron's side, newest first.
Extremes
Alan Gobron's biggest win
168.00–88.00 2021 wk 5
Peter Ellis's biggest win
154.00–71.00 2012 wk 2