| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 4 | W | 137.00–113.00 | +24.00 |
| 2024 | 8 | W | 149.00–108.00 | +41.00 |
| 2023 | 13 | W | 129.00–101.00 | +28.00 |
| 2023 | 2 | L | 104.00–128.00 | −24.00 |
| 2022 | 16Semifinal | W | 131.00–110.00 | +21.00 |
| 2022 | 9 | W | 81.00–63.00 | +18.00 |
| 2021 | 9 | L | 102.00–140.00 | −38.00 |
| 2020 | 8 | L | 113.00–115.00 | −2.00 |
| 2020 | 1 | L | 91.00–129.00 | −38.00 |
| 2018 | 163rd place | W | 150.00–120.00 | +30.00 |
| 2018 | 7 | W | 160.00–104.00 | +56.00 |
| 2017 | 14 | W | 112.00–91.00 | +21.00 |
| 2017 | 1 | L | 80.00–134.00 | −54.00 |
| 2016 | 16Championship | W | 159.00–143.00 | +16.00 |
| 2016 | 12 | W | 189.00–186.00 | +3.00 |
| 2016 | 3 | L | 150.00–162.00 | −12.00 |
| 2015 | 14 | W | 113.00–80.00 | +33.00 |
| 2015 | 1 | L | 123.00–129.00 | −6.00 |
| 2014 | 16Championship | W | 134.00–106.00 | +28.00 |
| 2014 | 8 | L | 152.00–186.00 | −34.00 |
| 2013 | 9 | L | 119.00–136.00 | −17.00 |
| 2012 | 7 | L | 85.00–121.00 | −36.00 |
| 2011 | 8 | L | 92.00–107.00 | −15.00 |
| 2010 | 11 | L | 117.00–123.00 | −6.00 |
| 2010 | 2 | W | 79.00–75.00 | +4.00 |
| 2009 | 15 | L | 80.00–96.00 | −16.00 |
| 2009 | 6 | W | 128.00–98.00 | +30.00 |
| 2008 | 8 | L | 89.00–121.00 | −32.00 |
| 2007 | 14 | W | 136.00–98.00 | +38.00 |
| 2007 | 5 | W | 86.00–50.00 | +36.00 |
| 2006 | 8 | L | 65.00–84.00 | −19.00 |
| 2006 | 1 | W | 64.00–51.00 | +13.00 |
32 games · 2006–2025
Paul Gobron vs Matt Rossetti

Paul Gobron's record
17–15
.531 overall
Regular season
13–15
playoffs 4–0
Avg score
115.6–112.8
Paul Gobron's first
Current streak
W3
for Paul Gobron
Every game
From Paul Gobron's side, newest first.
Extremes
Paul Gobron's biggest win
160.00–104.00 2018 wk 7
Matt Rossetti's biggest win
134.00–80.00 2017 wk 1