| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 13 | T | 125.00–125.00 | +0.00 |
| 2025 | 1 | W | 109.00–100.00 | +9.00 |
| 2024 | 6 | W | 128.00–121.00 | +7.00 |
| 2023 | 8 | L | 124.00–156.00 | −32.00 |
| 2022 | 14 | W | 102.00–100.00 | +2.00 |
| 2022 | 1 | W | 141.00–84.00 | +57.00 |
| 2021 | 14 | L | 144.00–150.00 | −6.00 |
| 2021 | 1 | T | 112.00–112.00 | +0.00 |
| 2020 | 5 | L | 137.00–155.00 | −18.00 |
| 2018 | 14 | W | 143.00–88.00 | +55.00 |
| 2018 | 1 | W | 113.00–100.00 | +13.00 |
| 2017 | 16Championship | L | 106.00–114.00 | −8.00 |
| 2017 | 14 | W | 147.00–140.00 | +7.00 |
| 2017 | 1 | W | 121.00–95.00 | +26.00 |
| 2016 | 8 | L | 116.00–118.00 | −2.00 |
| 2015 | 13 | W | 174.00–157.00 | +17.00 |
| 2015 | 1 | W | 81.00–77.00 | +4.00 |
| 2014 | 6 | W | 114.00–89.00 | +25.00 |
| 2013 | 10 | L | 102.00–145.00 | −43.00 |
| 2013 | 1 | L | 117.00–178.00 | −61.00 |
| 2012 | 9 | W | 127.00–110.00 | +17.00 |
| 2011 | 7 | W | 106.00–91.00 | +15.00 |
| 2010 | 10 | W | 124.00–90.00 | +34.00 |
| 2010 | 1 | W | 101.00–87.00 | +14.00 |
| 2009 | 11 | L | 66.00–130.00 | −64.00 |
| 2009 | 2 | W | 113.00–65.00 | +48.00 |
| 2008 | 8 | T | 73.00–73.00 | +0.00 |
| 2007 | 7 | W | 108.00–89.00 | +19.00 |
28 games · 2007–2025
Ben Campbell vs Doug Gobron

Ben Campbell's record
17–8–3
.661 overall
Regular season
17–7–3
playoffs 0–1
Avg score
116.9–112.1
Ben Campbell's first
Current streak
T1
for Ben Campbell
Every game
From Ben Campbell's side, newest first.
Extremes
Ben Campbell's biggest win
141.00–84.00 2022 wk 1
Doug Gobron's biggest win
130.00–66.00 2009 wk 11