| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 15Quarterfinal | W | 127.00–104.00 | +23.00 |
| 2025 | 8 | L | 88.00–133.00 | −45.00 |
| 2024 | 12 | W | 145.00–124.00 | +21.00 |
| 2024 | 3 | W | 108.00–100.00 | +8.00 |
| 2023 | 14 | L | 111.00–150.00 | −39.00 |
| 2023 | 1 | L | 87.00–98.00 | −11.00 |
| 2022 | 15Quarterfinal | W | 128.00–109.00 | +19.00 |
| 2022 | 7 | L | 102.00–115.00 | −13.00 |
| 2021 | 7 | L | 131.00–181.00 | −50.00 |
| 2019 | 7 | W | 132.00–93.00 | +39.00 |
| 2018 | 12 | L | 165.00–171.00 | −6.00 |
| 2018 | 3 | W | 131.00–118.00 | +13.00 |
| 2017 | 15Semifinal | L | 114.00–126.00 | −12.00 |
| 2017 | 6 | L | 138.00–144.00 | −6.00 |
| 2016 | 11 | W | 134.00–119.00 | +15.00 |
| 2016 | 4 | T | 170.00–170.00 | +0.00 |
| 2015 | 5 | W | 103.00–100.00 | +3.00 |
| 2014 | 9 | L | 115.00–116.00 | −1.00 |
| 2013 | 8 | L | 114.00–146.00 | −32.00 |
| 2012 | 16Semifinal | L | 93.00–161.00 | −68.00 |
| 2012 | 14 | W | 115.00–113.00 | +2.00 |
| 2012 | 5 | L | 119.00–149.00 | −30.00 |
| 2011 | 15 | W | 117.00–86.00 | +31.00 |
| 2011 | 6 | W | 112.00–103.00 | +9.00 |
| 2010 | 7 | W | 84.00–75.00 | +9.00 |
| 2009 | 8 | W | 84.00–63.00 | +21.00 |
| 2008 | 9 | L | 43.00–63.00 | −20.00 |
| 2007 | 12 | W | 122.00–90.00 | +32.00 |
| 2007 | 3 | W | 103.00–75.00 | +28.00 |
| 2006 | 13 | L | 57.00–68.00 | −11.00 |
| 2006 | 6 | W | 73.00–57.00 | +16.00 |
31 games · 2006–2025
Paul Gobron vs Ben Campbell

Paul Gobron's record
16–14–1
.532 overall
Regular season
14–12–1
playoffs 2–2
Avg score
111.8–113.5
Paul Gobron's first
Current streak
W1
for Paul Gobron
Every game
From Paul Gobron's side, newest first.
Extremes
Paul Gobron's biggest win
132.00–93.00 2019 wk 7
Ben Campbell's biggest win
161.00–93.00 2012 wk 16