| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 15Quarterfinal | L | 104.00–127.00 | −23.00 |
| 2025 | 8 | W | 133.00–88.00 | +45.00 |
| 2024 | 12 | L | 124.00–145.00 | −21.00 |
| 2024 | 3 | L | 100.00–108.00 | −8.00 |
| 2023 | 14 | W | 150.00–111.00 | +39.00 |
| 2023 | 1 | W | 98.00–87.00 | +11.00 |
| 2022 | 15Quarterfinal | L | 109.00–128.00 | −19.00 |
| 2022 | 7 | W | 115.00–102.00 | +13.00 |
| 2021 | 7 | W | 181.00–131.00 | +50.00 |
| 2019 | 7 | L | 93.00–132.00 | −39.00 |
| 2018 | 12 | W | 171.00–165.00 | +6.00 |
| 2018 | 3 | L | 118.00–131.00 | −13.00 |
| 2017 | 15Semifinal | W | 126.00–114.00 | +12.00 |
| 2017 | 6 | W | 144.00–138.00 | +6.00 |
| 2016 | 11 | L | 119.00–134.00 | −15.00 |
| 2016 | 4 | T | 170.00–170.00 | +0.00 |
| 2015 | 5 | L | 100.00–103.00 | −3.00 |
| 2014 | 9 | W | 116.00–115.00 | +1.00 |
| 2013 | 8 | W | 146.00–114.00 | +32.00 |
| 2012 | 16Semifinal | W | 161.00–93.00 | +68.00 |
| 2012 | 14 | L | 113.00–115.00 | −2.00 |
| 2012 | 5 | W | 149.00–119.00 | +30.00 |
| 2011 | 15 | L | 86.00–117.00 | −31.00 |
| 2011 | 6 | L | 103.00–112.00 | −9.00 |
| 2010 | 7 | L | 75.00–84.00 | −9.00 |
| 2009 | 8 | L | 63.00–84.00 | −21.00 |
| 2008 | 9 | W | 63.00–43.00 | +20.00 |
| 2007 | 12 | L | 90.00–122.00 | −32.00 |
| 2007 | 3 | L | 75.00–103.00 | −28.00 |
| 2006 | 13 | W | 68.00–57.00 | +11.00 |
| 2006 | 6 | L | 57.00–73.00 | −16.00 |
31 games · 2006–2025
Ben Campbell vs Paul Gobron

Ben Campbell's record
14–16–1
.468 overall
Regular season
12–14–1
playoffs 2–2
Avg score
113.5–111.8
Ben Campbell's first
Current streak
L1
for Ben Campbell
Every game
From Ben Campbell's side, newest first.
Extremes
Ben Campbell's biggest win
161.00–93.00 2012 wk 16
Paul Gobron's biggest win
132.00–93.00 2019 wk 7