| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 12 | L | 77.00–144.00 | −67.00 |
| 2025 | 3 | W | 122.00–120.00 | +2.00 |
| 2024 | 10 | W | 109.00–85.00 | +24.00 |
| 2023 | 7 | L | 133.00–136.00 | −3.00 |
| 2022 | 4 | L | 98.00–109.00 | −11.00 |
| 2021 | 4 | L | 79.00–144.00 | −65.00 |
| 2020 | 14Quarterfinal | L | 118.00–123.00 | −5.00 |
| 2019 | 12 | W | 147.00–94.00 | +53.00 |
| 2019 | 2 | W | 144.00–86.00 | +58.00 |
| 2018 | 10 | L | 86.00–141.00 | −55.00 |
| 2018 | 5 | L | 96.00–116.00 | −20.00 |
| 2017 | 8 | W | 173.00–132.00 | +41.00 |
| 2016 | 12 | L | 89.00–98.00 | −9.00 |
| 2016 | 3 | L | 127.00–140.00 | −13.00 |
| 2015 | 3 | L | 143.00–156.00 | −13.00 |
| 2014 | 7 | W | 100.00–94.00 | +6.00 |
| 2013 | 7 | W | 104.00–77.00 | +27.00 |
| 2012 | 7 | W | 140.00–113.00 | +27.00 |
| 2011 | 10 | L | 106.00–126.00 | −20.00 |
| 2011 | 1 | W | 138.00–95.00 | +43.00 |
| 2010 | 14 | L | 77.00–110.00 | −33.00 |
| 2010 | 5 | W | 123.00–75.00 | +48.00 |
| 2009 | 13 | L | 99.00–104.00 | −5.00 |
| 2009 | 4 | L | 61.00–112.00 | −51.00 |
| 2008 | 7 | W | 76.00–50.00 | +26.00 |
| 2007 | 14 | W | 105.00–74.00 | +31.00 |
| 2007 | 5 | L | 36.00–60.00 | −24.00 |
27 games · 2007–2025
Paul Brockmann vs Ben Campbell

Paul Brockmann's record
12–15
.444 overall
Regular season
12–14
playoffs 0–1
Avg score
107.6–107.9
Paul Brockmann's first
Current streak
L1
for Paul Brockmann
Every game
From Paul Brockmann's side, newest first.
Extremes
Paul Brockmann's biggest win
144.00–86.00 2019 wk 2
Ben Campbell's biggest win
144.00–77.00 2025 wk 12