| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 12 | W | 144.00–77.00 | +67.00 |
| 2025 | 3 | L | 120.00–122.00 | −2.00 |
| 2024 | 10 | L | 85.00–109.00 | −24.00 |
| 2023 | 7 | W | 136.00–133.00 | +3.00 |
| 2022 | 4 | W | 109.00–98.00 | +11.00 |
| 2021 | 4 | W | 144.00–79.00 | +65.00 |
| 2020 | 14Quarterfinal | W | 123.00–118.00 | +5.00 |
| 2019 | 12 | L | 94.00–147.00 | −53.00 |
| 2019 | 2 | L | 86.00–144.00 | −58.00 |
| 2018 | 10 | W | 141.00–86.00 | +55.00 |
| 2018 | 5 | W | 116.00–96.00 | +20.00 |
| 2017 | 8 | L | 132.00–173.00 | −41.00 |
| 2016 | 12 | W | 98.00–89.00 | +9.00 |
| 2016 | 3 | W | 140.00–127.00 | +13.00 |
| 2015 | 3 | W | 156.00–143.00 | +13.00 |
| 2014 | 7 | L | 94.00–100.00 | −6.00 |
| 2013 | 7 | L | 77.00–104.00 | −27.00 |
| 2012 | 7 | L | 113.00–140.00 | −27.00 |
| 2011 | 10 | W | 126.00–106.00 | +20.00 |
| 2011 | 1 | L | 95.00–138.00 | −43.00 |
| 2010 | 14 | W | 110.00–77.00 | +33.00 |
| 2010 | 5 | L | 75.00–123.00 | −48.00 |
| 2009 | 13 | W | 104.00–99.00 | +5.00 |
| 2009 | 4 | W | 112.00–61.00 | +51.00 |
| 2008 | 7 | L | 50.00–76.00 | −26.00 |
| 2007 | 14 | L | 74.00–105.00 | −31.00 |
| 2007 | 5 | W | 60.00–36.00 | +24.00 |
27 games · 2007–2025
Ben Campbell vs Paul Brockmann

Ben Campbell's record
15–12
.556 overall
Regular season
14–12
playoffs 1–0
Avg score
107.9–107.6
Ben Campbell's first
Current streak
W1
for Ben Campbell
Every game
From Ben Campbell's side, newest first.
Extremes
Ben Campbell's biggest win
144.00–77.00 2025 wk 12
Paul Brockmann's biggest win
144.00–86.00 2019 wk 2