| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 6 | W | 134.00–128.00 | +6.00 |
| 2024 | 13 | W | 143.00–106.00 | +37.00 |
| 2024 | 2 | W | 93.00–90.00 | +3.00 |
| 2023 | 9 | W | 118.00–76.00 | +42.00 |
| 2022 | 10 | W | 102.00–95.00 | +7.00 |
| 2021 | 10 | W | 109.00–103.00 | +6.00 |
| 2020 | 4 | L | 110.00–147.00 | −37.00 |
| 2018 | 6 | L | 101.00–115.00 | −14.00 |
| 2017 | 12 | L | 132.00–137.00 | −5.00 |
| 2017 | 3 | W | 162.00–126.00 | +36.00 |
| 2016 | 12 | L | 116.00–124.00 | −8.00 |
| 2016 | 3 | W | 134.00–80.00 | +54.00 |
| 2015 | 10 | W | 125.00–103.00 | +22.00 |
| 2015 | 4 | L | 101.00–137.00 | −36.00 |
| 2014 | 10 | W | 152.00–140.00 | +12.00 |
| 2014 | 1 | L | 100.00–117.00 | −17.00 |
| 2012 | 14 | L | 112.00–161.00 | −49.00 |
| 2012 | 5 | L | 104.00–118.00 | −14.00 |
| 2011 | 15 | W | 153.00–99.00 | +54.00 |
| 2011 | 6 | W | 124.00–95.00 | +29.00 |
| 2010 | 12 | L | 80.00–96.00 | −16.00 |
| 2010 | 3 | L | 110.00–121.00 | −11.00 |
| 2009 | 12 | L | 58.00–95.00 | −37.00 |
| 2009 | 3 | W | 86.00–52.00 | +34.00 |
| 2008 | 15 | L | 75.00–82.00 | −7.00 |
| 2008 | 6 | L | 66.00–120.00 | −54.00 |
| 2007 | 12 | L | 73.00–81.00 | −8.00 |
| 2007 | 3 | W | 110.00–96.00 | +14.00 |
28 games · 2007–2025
Alan Gobron vs Doug Gobron

Alan Gobron's record
14–14
.500 overall
Regular season
14–14
never met in the playoffs
Avg score
110.1–108.6
Alan Gobron's first
Current streak
W6
for Alan Gobron
Every game
From Alan Gobron's side, newest first.
Extremes
Alan Gobron's biggest win
153.00–99.00 2011 wk 15
Doug Gobron's biggest win
120.00–66.00 2008 wk 6