| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 14 | W | 119.00–74.00 | +45.00 |
| 2025 | 1 | L | 82.00–95.00 | −13.00 |
| 2024 | 11 | W | 147.00–93.00 | +54.00 |
| 2023 | 9 | W | 127.00–83.00 | +44.00 |
| 2022 | 11 | W | 138.00–105.00 | +33.00 |
| 2021 | 11 | W | 101.00–81.00 | +20.00 |
| 2020 | 12 | L | 124.00–213.00 | −89.00 |
| 2020 | 3 | W | 156.00–84.00 | +72.00 |
| 2019 | 15Semifinal | L | 98.00–161.00 | −63.00 |
| 2019 | 1 | W | 174.00–114.00 | +60.00 |
| 2018 | 14 | W | 156.00–133.00 | +23.00 |
| 2018 | 1 | W | 116.00–115.00 | +1.00 |
| 2017 | 163rd place | L | 115.00–117.00 | −2.00 |
| 2017 | 11 | L | 132.00–134.00 | −2.00 |
| 2017 | 4 | W | 153.00–132.00 | +21.00 |
| 2016 | 8 | L | 115.00–140.00 | −25.00 |
| 2015 | 13 | W | 148.00–125.00 | +23.00 |
| 2015 | 4 | L | 92.00–146.00 | −54.00 |
| 2014 | 10 | L | 90.00–100.00 | −10.00 |
| 2014 | 1 | W | 112.00–84.00 | +28.00 |
| 2013 | 14 | L | 139.00–148.00 | −9.00 |
| 2013 | 5 | W | 114.00–91.00 | +23.00 |
| 2012 | 173rd place | L | 67.00–129.00 | −62.00 |
| 2012 | 8 | W | 168.00–105.00 | +63.00 |
| 2011 | 9 | W | 90.00–87.00 | +3.00 |
| 2010 | 10 | L | 76.00–87.00 | −11.00 |
| 2010 | 1 | W | 91.00–72.00 | +19.00 |
| 2009 | 173rd place | W | 71.00–64.00 | +7.00 |
| 2009 | 12 | L | 103.00–105.00 | −2.00 |
| 2009 | 3 | L | 47.00–95.00 | −48.00 |
| 2008 | 10 | L | 69.00–91.00 | −22.00 |
| 2008 | 1 | L | 59.00–69.00 | −10.00 |
| 2007 | 13 | L | 83.00–108.00 | −25.00 |
| 2007 | 4 | L | 95.00–100.00 | −5.00 |
34 games · 2007–2025
Paul Gobron vs Paul Brockmann

Paul Gobron's record
17–17
.500 overall
Regular season
16–14
playoffs 1–3
Avg score
110.8–108.2
Paul Gobron's first
Current streak
W1
for Paul Gobron
Every game
From Paul Gobron's side, newest first.
Extremes
Paul Gobron's biggest win
156.00–84.00 2020 wk 3
Paul Brockmann's biggest win
213.00–124.00 2020 wk 12