| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 11 | W | 135.00–95.00 | +40.00 |
| 2024 | 6 | T | 123.00–123.00 | +0.00 |
| 2023 | 7 | L | 98.00–160.00 | −62.00 |
| 2022 | 10 | L | 106.00–122.00 | −16.00 |
| 2021 | 10 | W | 120.00–108.00 | +12.00 |
| 2020 | 4 | L | 91.00–164.00 | −73.00 |
| 2019 | 10 | W | 152.00–121.00 | +31.00 |
| 2018 | 9 | W | 153.00–142.00 | +11.00 |
| 2017 | 8 | W | 154.00–121.00 | +33.00 |
| 2016 | 14 | W | 116.00–71.00 | +45.00 |
| 2016 | 1 | W | 163.00–145.00 | +18.00 |
11 games · 2016–2025
Paul Gobron vs John Campbell

Paul Gobron's record
7–3–1
.682 overall
Regular season
7–3–1
never met in the playoffs
Avg score
128.3–124.7
Paul Gobron's first
Current streak
W1
for Paul Gobron
Every game
From Paul Gobron's side, newest first.
Extremes
Paul Gobron's biggest win
116.00–71.00 2016 wk 14
John Campbell's biggest win
164.00–91.00 2020 wk 4