| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 8 | L | 93.00–152.00 | −59.00 |
| 2024 | 9 | W | 155.00–131.00 | +24.00 |
| 2023 | 13 | W | 119.00–107.00 | +12.00 |
| 2023 | 2 | W | 112.00–94.00 | +18.00 |
| 2022 | 10 | W | 120.00–108.00 | +12.00 |
| 2021 | 10 | L | 107.00–121.00 | −14.00 |
| 2020 | 5 | T | 114.00–114.00 | +0.00 |
| 2019 | 4 | W | 156.00–118.00 | +38.00 |
| 2018 | 7 | L | 112.00–189.00 | −77.00 |
| 2017 | 6 | W | 84.00–73.00 | +11.00 |
| 2016 | 11 | W | 135.00–92.00 | +43.00 |
| 2016 | 4 | W | 157.00–107.00 | +50.00 |
| 2015 | 15Semifinal | L | 104.00–123.00 | −19.00 |
| 2015 | 11 | L | 123.00–132.00 | −9.00 |
| 2015 | 2 | W | 132.00–113.00 | +19.00 |
| 2014 | 14 | L | 74.00–132.00 | −58.00 |
| 2014 | 5 | T | 91.00–91.00 | +0.00 |
| 2013 | 10 | L | 76.00–129.00 | −53.00 |
| 2013 | 1 | L | 96.00–97.00 | −1.00 |
| 2012 | 13 | W | 129.00–106.00 | +23.00 |
| 2012 | 4 | W | 113.00–107.00 | +6.00 |
| 2011 | 7 | L | 80.00–106.00 | −26.00 |
| 2010 | 12 | L | 84.00–89.00 | −5.00 |
| 2010 | 3 | L | 46.00–97.00 | −51.00 |
24 games · 2010–2025
Paul Brockmann vs Ben Stearns

Paul Brockmann's record
11–11–2
.500 overall
Regular season
11–10–2
playoffs 0–1
Avg score
108.8–113.7
Paul Brockmann's first
Current streak
L1
for Paul Brockmann
Every game
From Paul Brockmann's side, newest first.
Extremes
Paul Brockmann's biggest win
157.00–107.00 2016 wk 4
Ben Stearns's biggest win
189.00–112.00 2018 wk 7