| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 11 | L | 89.00–103.00 | −14.00 |
| 2024 | 9 | L | 127.00–136.00 | −9.00 |
| 2023 | 12 | L | 99.00–134.00 | −35.00 |
| 2023 | 3 | L | 105.00–110.00 | −5.00 |
| 2022 | 11 | W | 126.00–119.00 | +7.00 |
| 2021 | 11 | L | 113.00–127.00 | −14.00 |
| 2020 | 7 | W | 134.00–132.00 | +2.00 |
| 2019 | 11 | L | 64.00–161.00 | −97.00 |
| 2019 | 1 | L | 141.00–145.00 | −4.00 |
| 2018 | 11 | W | 122.00–111.00 | +11.00 |
| 2018 | 4 | W | 152.00–105.00 | +47.00 |
| 2017 | 9 | W | 126.00–119.00 | +7.00 |
| 2016 | 9 | L | 146.00–157.00 | −11.00 |
| 2015 | 7 | L | 121.00–162.00 | −41.00 |
| 2014 | 8 | W | 141.00–108.00 | +33.00 |
| 2012 | 13 | W | 141.00–134.00 | +7.00 |
| 2012 | 4 | W | 141.00–108.00 | +33.00 |
| 2011 | 11 | L | 77.00–95.00 | −18.00 |
| 2011 | 2 | L | 111.00–138.00 | −27.00 |
| 2010 | 13 | L | 66.00–118.00 | −52.00 |
| 2010 | 4 | L | 73.00–103.00 | −30.00 |
| 2009 | 10 | L | 90.00–132.00 | −42.00 |
| 2009 | 1 | L | 75.00–91.00 | −16.00 |
| 2008 | 13 | W | 113.00–79.00 | +34.00 |
| 2008 | 4 | W | 111.00–63.00 | +48.00 |
| 2007 | 9 | W | 104.00–93.00 | +11.00 |
| 2006 | 8 | W | 76.00–54.00 | +22.00 |
| 2006 | 1 | L | 41.00–63.00 | −22.00 |
28 games · 2006–2025
Ben Campbell vs Alan Gobron

Ben Campbell's record
12–16
.429 overall
Regular season
12–16
never met in the playoffs
Avg score
108.0–114.3
Ben Campbell's first
Current streak
L4
for Ben Campbell
Every game
From Ben Campbell's side, newest first.
Extremes
Ben Campbell's biggest win
111.00–63.00 2008 wk 4
Alan Gobron's biggest win
161.00–64.00 2019 wk 11