| Season | Week | Result | Score | Margin |
|---|---|---|---|---|
| 2025 | 2 | W | 119.00–91.00 | +28.00 |
| 2024 | 14 | W | 157.00–136.00 | +21.00 |
| 2024 | 1 | W | 118.00–91.00 | +27.00 |
| 2023 | 8 | T | 139.00–139.00 | +0.00 |
| 2022 | 9 | W | 146.00–92.00 | +54.00 |
| 2021 | 9 | W | 98.00–62.00 | +36.00 |
| 2020 | 10 | W | 124.00–76.00 | +48.00 |
| 2019 | 10 | W | 115.00–96.00 | +19.00 |
| 2019 | 6 | L | 124.00–136.00 | −12.00 |
| 2018 | 9 | L | 88.00–122.00 | −34.00 |
| 2017 | 14 | L | 65.00–101.00 | −36.00 |
| 2017 | 1 | L | 78.00–114.00 | −36.00 |
| 2016 | 163rd place | W | 145.00–92.00 | +53.00 |
| 2016 | 7 | L | 116.00–120.00 | −4.00 |
| 2015 | 14 | L | 123.00–126.00 | −3.00 |
| 2015 | 6 | L | 112.00–149.00 | −37.00 |
| 2014 | 9 | L | 91.00–136.00 | −45.00 |
| 2012 | 10 | W | 186.00–108.00 | +78.00 |
| 2012 | 1 | W | 141.00–121.00 | +20.00 |
| 2011 | 14 | W | 129.00–102.00 | +27.00 |
| 2011 | 5 | W | 140.00–120.00 | +20.00 |
| 2010 | 7 | W | 105.00–50.00 | +55.00 |
| 2009 | 14 | L | 94.00–148.00 | −54.00 |
| 2009 | 5 | W | 79.00–75.00 | +4.00 |
| 2008 | 14 | L | 78.00–81.00 | −3.00 |
| 2008 | 5 | L | 63.00–112.00 | −49.00 |
| 2007 | 10 | W | 58.00–54.00 | +4.00 |
| 2007 | 1 | W | 61.00–46.00 | +15.00 |
28 games · 2007–2025
Alan Gobron vs Paul Brockmann

Alan Gobron's record
16–11–1
.589 overall
Regular season
15–11–1
playoffs 1–0
Avg score
110.4–103.4
Alan Gobron's first
Current streak
W3
for Alan Gobron
Every game
From Alan Gobron's side, newest first.
Extremes
Alan Gobron's biggest win
186.00–108.00 2012 wk 10
Paul Brockmann's biggest win
148.00–94.00 2009 wk 14